| Product Name | Minimum Order |
|---|---|
| 4-Panel Bulk Bags | 100 North America/1000 for imported bags |
| Acrylic Packing Tape | 24 per case for 3 inch tape, 36 per case for 2 inch tape |
| Baffle Bulk Bags | 100 North America/1000 for imported bags |
| Biaxially Oriented Polypropylene Bags (BOPP) | 25,000 |
| Box Liners | 1 case/1000 |
| Bubble Wrap | each/10 cubic feet |
| Bubble Wrap Bags | 4 |
| Bung Wrenches | 4 |
| Burlap Bags | 50/min order 500 |
| Can Liners | 1 case |
| Circular Bulk Bags | 100 North America/1000 for imported bags |
| Contour Buffer Dunnage Panels | per pallet |
| Convenience / Hand Grade Stretch Film | case |
| Corrugated Cardboard Roll | 1 roll |
| Corrugated Cardboard Sheets | 250 |
| Corrugated Shipping Boxes | pallet quantity |
| Corrugated Shipping Materials | subject to item and sizes |
| Corrugated Wax Boxes | pallet quantity |
| Cotton Bags | 100/min order 500 |
| Crawfish Bags - Crawfish Sacks | 100 per bundle/500 per bale so 100 minimum |
| Drum Liners | 1 case |
| Dunnage Bags | per pallet 75-300 |
| Hand Wrap Stretch Film | 1 case |
| Filament Packing Tape | 24 per case for 3 inch tape, 36 per case for 2 inch tape |
| Flat Back Packing Tape | 24 per case for 3 inch tape, 36 per case for 2 inch tape |
| Flexible Intermediate Bulk Containers (FIBC) | 100 North America/1000 for imported bags |
| Food Grade Bags | 100 North America/1000 for imported bags |
| Hand Dispensers for Stretch Film | 1 each |
| Heat Shrink Wrap Products | roll quantity |
| Impulse Bag Sealers | 1 case |
| Inflatable Dunnage Air Bags | per pallet 20 to 40 per pallet |
| Machine Grade Stretch Film | pallet quantity |
| Masking Tape | 24 per case for 3 inch tape, 36 per case for 2 inch tape |
| Metal Open Head Pails | pallet quantity |
| Metal Strap Banding | 1 coil |
| Monoaxially Oriented Polypropylene Tape (MOPP) | 24 per case for 3 inch tape, 36 per case for 2 inch tape |
| Multi Wall Paper Bags | pallet quantity |
| Packaging Peanuts | 1 bundle |
| Packaging Supplies | subject to item and sizes |
| Packing Tape | 24 per case for 3 inch tape, 36 per case for 2 inch tape |
| Pail Openers | 1 each |
| Pails and Carboys | pallet quantity |
| Pallet Covers | pallet quantity |
| Plastic Closed Head Pails | per pallet/120 |
| Plastic Drums | 4 |
| Plastic Open Head Pails | each |
| Polyethylene Bags | 100 |
| Polyethylene Film | per roll |
| Polyethylene Sheeting | per roll |
| Polyethylene Shrink Wrap | per roll |
| Re-closable Bags | 1 case/1000 |
| Security Envelopes | case quantity |
| Small Woven Polypropylene Bags | pallet quantity |
| Steel Drums | 100 per pallet |
| Machine Stretch Film | pallet quantity |
| Stretch Hooder Film | MOQ of # from vendor |
| Type C Groundable Bulk Bags | 100 North America/1000 for imported bags |
| Type D Anti-Static Bulk Bags | 100 North America/1000 for imported bags |
| UN Certified Bulk Bags | 100 North America/1000 for imported bags |
| U-Panel Bulk Bags | 100 North America/1000 for imported bags |
| Visqueen / Construction Film | 1 roll |
| Void Packaging Fillers | MOQ of # from vendor |
