Flexible Intermediate Bulk Container Quote Request Form
To receive a quote, please submit your information in the provided fields. One of our customer service representatives will respond to your request within 24 hours. Or you can call us toll free at: 1.866.916.BAGS (2247)
Please complete as much as the form as possible to help us provide you with an accurate quote.
Note: JohnPac has minimum order requirements on our products.
| Product Name | Minimum Order |
|---|---|
| 4-Panel Bulk Bags | 100 North America/1000 for imported bags |
| Acrylic Packing Tape | 24 per case for 3 inch tape, 36 per case for 2 inch tape |
| Baffle Bulk Bags | 100 North America/1000 for imported bags |
| Biaxially Oriented Polypropylene Bags (BOPP) | 25,000 |
| Box Liners | 1 case/1000 |
| Bubble Wrap | each/10 cubic feet |
| Bubble Wrap Bags | 4 |
| Bung Wrenches | 4 |
| Burlap Bags | 50/min order 500 |
| Can Liners | 1 case |
| Circular Bulk Bags | 100 North America/1000 for imported bags |
| Contour Buffer Dunnage Panels | per pallet |
| Convenience / Hand Grade Stretch Film | each |
| Corrugated Cardboard Rolls | pallet 250 sheets |
| Corrugated Cardboard Sheets | 250 |
| Corrugated Shipping Boxes | 1 roll |
| Corrugated Shipping Materials | 150 |
| Corrugated Wax Boxes | 4 |
| Cotton Bags | 100/min order 500 |
| Crawfish Bags – Crawfish Sacks | 100 per bundle/500 per bale so 100 minumum |
| Drum Liners | 1 case |
| Dunnage Bags | per pallet 75-300 |
| Fiber Board Boxes | 500 |
| Fiber Board Packaging Materials | per pallet |
| Filament Packing Tape | 24 per case for 3 inch tape, 36 per case for 2 inch tape |
| Flat Back Packing Tape | 24 per case for 3 inch tape, 36 per case for 2 inch tape |
| Flexible Intermediate Bulk Containers (FIBC) | 100 North America/1000 for imported bags |
| Food Grade Bags | 100 North America/1000 for imported bags |
| Hand Dispensers for Stretch Film | per pallet/ 40 rolls per pallet |
| Heat Shrink Wrap Products | 1 case/20 |
| Impulse Bag Sealers | 1 case |
| Inflatable Dunnage Air Bags | per pallet 20 to 40 per pallet |
| Machine Grade Stretch Film | 24 per case for 3 inch tape, 36 per case for 2 inch tape |
| Masking Tape | 24 per case for 3 inch tape, 36 per case for 2 inch tape |
| Metal Open Head Pails | per pallet/120 |
| Metal Strap Banding | per case/24 rolls per case |
| Monoaxially Oriented Polypropylene Tape (MOPP) | 24 per case for 3 inch tape, 36 per case for 2 inch tape |
| Multi Wall Paper Bags | 100 |
| Packaging Peanuts | per case |
| Packaging Supplies | per case |
| Packing Tape | 24 per case for 3 inch tape, 36 per case for 2 inch tape |
| Pail Openers | per roll |
| Pails and Carboys | per pallet/96 |
| Pallet Covers | 1 case/40 bags |
| Plastic Closed Head Pails | per pallet/120 |
| Plastic Drums | 4 |
| Plastic Open Head Pails | each |
| Polyethylene Bags | 100 |
| Polyethylene Film | per roll |
| Polyethylene Sheeting | per roll |
| Polyethylene Shrink Wrap | per roll |
| Reclosable Bags | 1 case/1000 |
| Security Envelopes | per pallet/120 |
| Small Woven Polypropylene Bags | 1 case/1000 |
| Steel Drums | per pallet 75-300 |
| Stretch Film | 1 roll/ sold by weight 1500 pounds |
| Stretch Hooder Film | 100 |
| Type C Groundable Bulk Bags | 100 North America/1000 for imported bags |
| Type D Anti-Static Bulk Bags | 100 North America/1000 for imported bags |
| UN Certified Bulk Bags | 100 North America/1000 for imported bags |
| U-Panel Bulk Bags | 100 North America/1000 for imported bags |
| Visqueen / Construction Film | per roll/ 110 pounds per roll |
| Void Packaging Fillers | per pallet |
